Product specifications / 01
Cooling Tower Fill
Counterflow, crossflow, round cooling tower and closed-circuit tower fill in multiple spacings, angles and installation formats.
Cooling tower fill
Fill types and specifications
Cooling tower fill increases the contact area and contact time between water and air to support heat transfer. The specifications below are compiled from the Yuleng product catalogue.

| Model / type | Sheet spacing | Dimensions | Profile / construction | Application and other data |
|---|---|---|---|---|
| YL-X inclined-wave fill | 13 / 15.5 / 19 mm | L: custom × W305 × H305 / 610 | Inclined-wave profile | Counterflow cooling towers |
| YL-S wave fill | 26 / 30 / 33 / 35 mm | A500 / 25 / 750 × B1000, custom | Wave profile | Specific surface area: 1.45 at 33–35 mm spacing; 1.55 at 30 mm spacing. Temperature resistance: 65°C. |
| YL-ML counterflow fill | 19 mm | A1220 × B1220; A1830 × B1220 | Reversible sheets | Industrial counterflow towers |
| YL-HM counterflow fill | 21.5 mm | L × W × H; H305 / 610 | — | Counterflow cooling towers |
| Model / type | Sheet spacing | Dimensions | Profile / construction | Application |
|---|---|---|---|---|
| Crossflow inclined-angle point-wave fill | 18 mm | 900 / 1000 / 1100 / 1230 × 500 | 5.5° cut angle; A and B sheets; hole options 25 / 35 / 45 / 55 mm | Bonded or hanging installation |
| Crossflow right-angle point-wave fill | 19–20 mm | 900–1500 × 500; 900–1200 × 620 | 90° vertical profile; reversible sheets; hole options 25 / 35 / 45 / 55 mm | Bonded or hanging installation |
| YL-MLX crossflow inclined-angle hanging sheets | 16 / 19 mm | 750 / 775 / 915 / 1020 / 1220 / 1320 / 1524 × 206 | 5.5° incline; A and B sheets | Hanging installation |
| YL-LD680 | 18 mm | 680 × 1080 / 2160 | 5.5° incline; hole options 50 / 65 mm | Hanging installation |
| YL-YT Asia-Pacific fill, vertical type | 16 mm | 800 × 1200 / 2400 | 90° vertical profile; hole options 40 / 50 / 65 mm | Crossflow cooling towers |
| Type | Sheet spacing | Dimensions | Material / color | Weight or application |
|---|---|---|---|---|
| Round cooling tower fill | 19 mm | H220 / 250 / 300 / 340 | PVC small-wave: black, blue; PP large-wave: black, white; PP small-wave: white | Approximately 18–32 kg per m3, depending on material and wave profile |
| Closed-circuit tower strip fill, vertical type | 19 mm | 50 + custom height × custom length | — | Vertical installation in closed-circuit towers |
Note: L, W and H indicate length, width and height directions. Final dimensions and material are subject to technical confirmation.
← BACK TO PRODUCTS ENQUIRE ABOUT FILL